S.No. | CITY Name & Counts | State Name | Country Name | Planet Name |
---|---|---|---|---|
1 | BANGALORE ( 1 ) , | KARNATAKA | INDIA | EARTH |
2 | BHALKI ( 2 ) , | KARNATAKA | INDIA | EARTH |
3 | BIDAR ( 4 ) , | KARNATAKA | INDIA | EARTH |
4 | GULBARGA ( 1 ) , | KARNATAKA | INDIA | EARTH |
5 | NAVIMUMBAI ( 1 ) , | MAHARASHTRA | INDIA | EARTH |
6 | OMERGA ( 1 ) , | MAHARASHTRA | INDIA | EARTH |
7 | OSMANABAD ( 1 ) , | MAHARASHTRA | INDIA | EARTH |
8 | NIZAMABAD ( 2 ) , | TELANGANA | INDIA | EARTH |
9 | SANGAREDDY ( 2 ) , | TELANGANA | INDIA | EARTH |
10 | ETAWAH ( 1 ) , | UTTARPRADESH | INDIA | EARTH |
PRINT this Page
All right reserved. Copyrights 2020 by: www.UcpDevelopers.com and by www.UcpVoiceNews.com